Car License Plates — Regional Series and Codes
Below are the two-digit regional codes for state vehicle registration plates (license plates) in Azerbaijan. The general format of the plate is read as: RR–AA–NNN (e.g., 10–AB–123), where RR is the region/city code, AA is the series letters, and NNN is the registration number. This structure remains valid in the current style applied since 2011.
Notes (Must read)
-
Baku: Several regional codes are used for Baku: 10 and 90 are in the official list; in recent years, the 77 series is also issued for the capital.
-
Nakhchivan MR: Represented by capital 70 (Nakhchivan city), general republic series 85, and districts 67 (Babek), 68 (Sharur), 69 (Ordubad), 71 (Shahbuz), 72 (Julfa).
-
99: Used as a general/nationwide series across the country (documented even if not separately highlighted in the official list).
-
Historical names: Historical names are still used for some codes: 17 – Davachi (current Shabran), 25 – Khanlar (current Goygol); 18 – Shirvan (formerly Ali Bayramli).
Regional Codes Table
Source: Main State Traffic Police (DYP) official list; for additional explanations see: notes above.
| Code | City / Region (current name) | Note |
| 01 | Absheron | |
| 02 | Aghdam | |
| 03 | Aghdash | |
| 04 | Aghjabadi | |
| 05 | Aghstafa | |
| 06 | Aghsu | |
| 07 | Astara | |
| 08 | Balakan | |
| 09 | Barda | |
| 10 | Baku | Capital |
| 11 | Beylagan | |
| 12 | Bilasuvar | |
| 14 | Jabrayil | |
| 15 | Jalilabad | |
| 16 | Dashkasan | |
| 17 | Davachi (Shabran) | Historical name remains in official list |
| 18 | Shirvan | Former name: Ali Bayramli |
| 19 | Fuzuli | |
| 20 | Ganja | |
| 21 | Gadabay | |
| 22 | Goranboy | |
| 23 | Goychay | |
| 24 | Hajigabul | |
| 25 | Khanlar (Goygol) | Historical name remains in official list |
| 26 | Khankendi | |
| 27 | Khachmaz | |
| 28 | Khojavend | |
| 29 | Khizi | |
| 30 | Imishli | |
| 31 | Ismayilli | |
| 32 | Kalbajar | |
| 33 | Kurdamir | |
| 34 | Qakh | |
| 35 | Qazakh | |
| 36 | Gabala | |
| 37 | Gobustan | |
| 38 | Qusar | |
| 39 | Qubadli | |
| 40 | Quba | |
| 41 | Lachin | |
| 42 | Lankaran | |
| 43 | Lerik | |
| 44 | Masalli | |
| 45 | Mingachevir | |
| 46 | Naftalan | |
| 47 | Neftchala | |
| 48 | Oghuz | |
| 49 | Saatli | |
| 50 | Sumgait | City status |
| 51 | Samukh | |
| 52 | Salyan | |
| 53 | Siyazan | |
| 54 | Sabirabad | |
| 55 | Sheki | |
| 56 | Shamakhi | |
| 57 | Shamkir | |
| 58 | Shusha | |
| 59 | Tartar | |
| 60 | Tovuz | |
| 61 | Ujar | |
| 62 | Zagatala | |
| 63 | Zardab | |
| 64 | Zangilan | |
| 65 | Yardimli | |
| 66 | Yevlakh | |
| 67 | Babek (Nakhchivan MR) | Nakhchivan MR |
| 68 | Sharur (Nakhchivan MR) | Nakhchivan MR |
| 69 | Ordubad (Nakhchivan MR) | Nakhchivan MR |
| 70 | Nakhchivan City | Nakhchivan MR capital |
| 71 | Shahbuz (Nakhchivan MR) | Nakhchivan MR |
| 72 | Julfa (Nakhchivan MR) | Nakhchivan MR |
| 77 | Baku | Additional capital series (since 2021) |
| 85 | Nakhchivan MR (General series) | |
| 90 | Baku | Capital |
| 99 | Azerbaijan (General/Nationwide) | Special general series |
Frequently Asked Questions
What are the colors and dimensions of the license plates?
Standard vehicle plates have black symbols on a white background and are in European dimensions; there is an AZ code and a flag icon on the left. The style incorporating a microchip (RFID) has been applied since 2011.
Are there separate series for diplomats, military, trailers, etc.?
Yes. Diplomatic plates are issued on a red background with a special format, while trailers and foreign series are issued with different designs. These series are determined by rules separate from the regional codes.