Country codes — international telephone codes
International telephone codes (E.164) are prefixes starting with "+" for international calls. Every country's code is different: for example, Turkey +90, Germany +49, Azerbaijan +994, etc. On this page, you can find country codes and learn how to dial from Azerbaijan or from abroad.
International call from Azerbaijan: 00 + country code + city/mobile code + number.
On a mobile phone, the + sign replaces 00: for example, +90 xxx xxx xx xx.
Call to Azerbaijan: +994 + city/mobile code + number (the initial 0 used in domestic calls is removed for international calls).
Note: Countries and territories included in the North American Numbering Plan (NANP) all use the +1 code; there is usually a three-digit NPA prefix based on the region (e.g., Jamaica — 876). In the table below, NPA prefixes are shown in parentheses.
Frequently Asked Questions
What is an international telephone code?
It is a prefix starting with "+" for international calls. Each country's code is unique.
Is there a difference between + and 00?
No. When you type + on mobile devices, the network automatically replaces the international exit prefix (00).
Why is the 0 at the beginning of the number sometimes removed?
In many countries, 0 is a local "trunk" prefix. When calling from abroad, this 0 is removed after the country's +code is entered.
Countries and international telephone codes (table)
Tip: Use the browser's "find" function (Windows: Ctrl+F, macOS: ⌘F) to quickly find a country name or code.
| Country / Territory | Phone Code | Region | ISO |
| Azerbaijan | +994 | Asia | AZ |
| Turkey | +90 | Europe | TR |
| Georgia | +995 | Europe | GE |
| Armenia | +374 | Europe | AM |
| Russia | +7 | Europe | RU |
| Ukraine | +380 | Europe | UA |
| Belarus | +375 | Europe | BY |
| Moldova | +373 | Europe | MD |
| Albania | +355 | Europe | AL |
| Andorra | +376 | Europe | AD |
| Austria | +43 | Europe | AT |
| Belgium | +32 | Europe | BE |
| Bosnia and Herzegovina | +387 | Europe | BA |
| Bulgaria | +359 | Europe | BG |
| Croatia | +385 | Europe | HR |
| Cyprus | +357 | Europe | CY |
| Czechia | +420 | Europe | CZ |
| Denmark | +45 | Europe | DK |
| Estonia | +372 | Europe | EE |
| Finland | +358 | Europe | FI |
| France | +33 | Europe | FR |
| Germany | +49 | Europe | DE |
| Greece | +30 | Europe | GR |
| Hungary | +36 | Europe | HU |
| Iceland | +354 | Europe | IS |
| Ireland | +353 | Europe | IE |
| Italy | +39 | Europe | IT |
| Kosovo | +383 | Europe | XK |
| Latvia | +371 | Europe | LV |
| Lithuania | +370 | Europe | LT |
| Luxembourg | +352 | Europe | LU |
| Malta | +356 | Europe | MT |
| Monaco | +377 | Europe | MC |
| Montenegro | +382 | Europe | ME |
| Netherlands | +31 | Europe | NL |
| North Macedonia | +389 | Europe | MK |
| Norway | +47 | Europe | NO |
| Poland | +48 | Europe | PL |
| Portugal | +351 | Europe | PT |
| Romania | +40 | Europe | RO |
| San Marino | +378 | Europe | SM |
| Serbia | +381 | Europe | RS |
| Slovakia | +421 | Europe | SK |
| Slovenia | +386 | Europe | SI |
| Spain | +34 | Europe | ES |
| Sweden | +46 | Europe | SE |
| Switzerland | +41 | Europe | CH |
| United Kingdom | +44 | Europe | GB |
| Liechtenstein | +423 | Europe | LI |
| Afghanistan | +93 | Asia | AF |
| Bangladesh | +880 | Asia | BD |
| Bahrain | +973 | Middle East | BH |
| United Arab Emirates | +971 | Middle East | AE |
| Bhutan | +975 | Asia | BT |
| Brunei | +673 | Asia | BN |
| Cambodia | +855 | Asia | KH |
| China | +86 | Asia | CN |
| Hong Kong | +852 | Asia | HK |
| Macau | +853 | Asia | MO |
| Taiwan | +886 | Asia | TW |
| India | +91 | Asia | IN |
| Indonesia | +62 | Asia | ID |
| Iran | +98 | Middle East | IR |
| Iraq | +964 | Middle East | IQ |
| Israel | +972 | Middle East | IL |
| Jordan | +962 | Middle East | JO |
| Kazakhstan | +7 | Asia | KZ |
| Kuwait | +965 | Middle East | KW |
| Kyrgyzstan | +996 | Asia | KG |
| Laos | +856 | Asia | LA |
| Lebanon | +961 | Middle East | LB |
| Malaysia | +60 | Asia | MY |
| Maldives | +960 | Asia | MV |
| Mongolia | +976 | Asia | MN |
| Myanmar | +95 | Asia | MM |
| Nepal | +977 | Asia | NP |
| North Korea | +850 | Asia | KP |
| Oman | +968 | Middle East | OM |
| Pakistan | +92 | Asia | PK |
| Palestine | +970 | Middle East | PS |
| Philippines | +63 | Asia | PH |
| Qatar | +974 | Middle East | QA |
| Saudi Arabia | +966 | Middle East | SA |
| Singapore | +65 | Asia | SG |
| South Korea | +82 | Asia | KR |
| Sri Lanka | +94 | Asia | LK |
| Syria | +963 | Middle East | SY |
| Tajikistan | +992 | Asia | TJ |
| Thailand | +66 | Asia | TH |
| Timor-Leste | +670 | Asia | TL |
| Turkmenistan | +993 | Asia | TM |
| Uzbekistan | +998 | Asia | UZ |
| Vietnam | +84 | Asia | VN |
| Japan | +81 | Asia | JP |
| Yemen | +967 | Middle East | YE |
| Algeria | +213 | Africa | DZ |
| Angola | +244 | Africa | AO |
| Benin | +229 | Africa | BJ |
| Botswana | +267 | Africa | BW |
| Burkina Faso | +226 | Africa | BF |
| Burundi | +257 | Africa | BI |
| Cameroon | +237 | Africa | CM |
| Cabo Verde | +238 | Africa | CV |
| Central African Republic | +236 | Africa | CF |
| Chad | +235 | Africa | TD |
| Comoros | +269 | Africa | KM |
| Congo (Republic) | +242 | Africa | CG |
| Congo (DRC) | +243 | Africa | CD |
| Ivory Coast | +225 | Africa | CI |
| Djibouti | +253 | Africa | DJ |
| Egypt | +20 | Africa | EG |
| Equatorial Guinea | +240 | Africa | GQ |
| Eritrea | +291 | Africa | ER |
| Eswatini | +268 | Africa | SZ |
| Ethiopia | +251 | Africa | ET |
| Gabon | +241 | Africa | GA |
| Gambia | +220 | Africa | GM |
| Ghana | +233 | Africa | GH |
| Guinea | +224 | Africa | GN |
| Guinea-Bissau | +245 | Africa | GW |
| Kenya | +254 | Africa | KE |
| Lesotho | +266 | Africa | LS |
| Liberia | +231 | Africa | LR |
| Libya | +218 | Africa | LY |
| Madagascar | +261 | Africa | MG |
| Malawi | +265 | Africa | MW |
| Mali | +223 | Africa | ML |
| Mauritania | +222 | Africa | MR |
| Mauritius | +230 | Africa | MU |
| Morocco | +212 | Africa | MA |
| Mozambique | +258 | Africa | MZ |
| Namibia | +264 | Africa | NA |
| Niger | +227 | Africa | NE |
| Nigeria | +234 | Africa | NG |
| Rwanda | +250 | Africa | RW |
| Sao Tome and Principe | +239 | Africa | ST |
| Senegal | +221 | Africa | SN |
| Seychelles | +248 | Africa | SC |
| Sierra Leone | +232 | Africa | SL |
| Somalia | +252 | Africa | SO |
| South Africa | +27 | Africa | ZA |
| South Sudan | +211 | Africa | SS |
| Sudan | +249 | Africa | SD |
| Tanzania | +255 | Africa | TZ |
| Togo | +228 | Africa | TG |
| Tunisia | +216 | Africa | TN |
| Uganda | +256 | Africa | UG |
| Zambia | +260 | Africa | ZM |
| Zimbabwe | +263 | Africa | ZW |
| USA (NANP) | +1 | North America | US |
| Canada (NANP) | +1 | North America | CA |
| Mexico | +52 | Central America | MX |
| Belize | +501 | Central America | BZ |
| Guatemala | +502 | Central America | GT |
| El Salvador | +503 | Central America | SV |
| Honduras | +504 | Central America | HN |
| Nicaragua | +505 | Central America | NI |
| Costa Rica | +506 | Central America | CR |
| Panama | +507 | Central America | PA |
| Bahamas (NANP) | +1 (242) | Caribbean | BS |
| Barbados (NANP) | +1 (246) | Caribbean | BB |
| Bermuda (NANP) | +1 (441) | Caribbean | BM |
| Jamaica (NANP) | +1 (876) | Caribbean | JM |
| Trinidad and Tobago (NANP) | +1 (868) | Caribbean | TT |
| Dominica (NANP) | +1 (767) | Caribbean | DM |
| Saint Lucia (NANP) | +1 (758) | Caribbean | LC |
| Saint Vincent and the Grenadines (NANP) | +1 (784) | Caribbean | VC |
| Grenada (NANP) | +1 (473) | Caribbean | GD |
| Antigua and Barbuda (NANP) | +1 (268) | Caribbean | AG |
| Saint Kitts and Nevis (NANP) | +1 (869) | Caribbean | KN |
| Cayman Islands (NANP) | +1 (345) | Caribbean | KY |
| Turks and Caicos (NANP) | +1 (649) | Caribbean | TC |
| US Virgin Islands (NANP) | +1 (340) | Caribbean | VI |
| British Virgin Islands (NANP) | +1 (284) | Caribbean | VG |
| Montserrat (NANP) | +1 (664) | Caribbean | MS |
| Sint Maarten (NANP) | +1 (721) | Caribbean | SX |
| Puerto Rico (NANP) | +1 (787/939) | Caribbean | PR |
| Guadeloupe | +590 | Caribbean | GP |
| Martinique | +596 | Caribbean | MQ |
| Aruba | +297 | Caribbean | AW |
| Curaçao | +599 | Caribbean | CW |
| Bonaire, Sint Eustatius and Saba | +599 | Caribbean | BQ |
| Saint Barthélemy | +590 | Caribbean | BL |
| Saint Martin (FR) | +590 | Caribbean | MF |
| Haiti | +509 | Caribbean | HT |
| Cuba | +53 | Caribbean | CU |
| Dominican Republic (NANP) | +1 (809/82 |
İstifadə məsləhətləri
-
Yazım variantlarını yoxlayın: “BƏƏ” → Birləşmiş Ərəb Əmirlikləri, “ABŞ” → Amerika Birləşmiş Ştatları.
-
Şəhər/mobil kodları ölkə daxilində dəyişir; beynəlxalq zəngdə ölkə kodundan sonra yazılır.
-
“Premium” xidmət nömrələrinə diqqət edin — tariflər operatora və ölkəyə görə fərqlənə bilər.